Press enter to begin your search
Search Wines
Wine Ref Date Listed Vintage Variety 1 / Variety 2 Region LIP Vintage % LIP Variety % LIP Region % F/T SO2 (ppm) pH TA Alc (% alc./vol) Volume (L) Price per Litre $.$$/L (excl. GST) Winemaking Notes
133 14/06/2016 2015 Shiraz McLaren Vale - - - 9,000 $14.00
134 14/06/2016 2015 Shiraz McLaren Vale - - - 9,000 $9.00
135 14/06/2016 2015 Shiraz McLaren Vale - - - 20,000 $6.50
136 14/06/2016 2016 Grenache McLaren Vale 12,000 $5.50
137 14/06/2016 2016 Shiraz McLaren Vale 15,000 $5.50
138 14/06/2016 2016 Shiraz McLaren Vale 15,000 $7.50
139 14/06/2016 2016 Shiraz McLaren Vale 10,000 $12.00
217 14/06/2016 2016 Pinot Gris Eden Valley 25,000 $3.00
218 14/06/2016 2016 Viognier Barossa 13,000 $2.50
219 14/06/2016 2016 Chardonnay Eden Valley 12,000 $3.00
220 14/06/2016 2016 Sauvignon Blanc Eden Valley 6,000 $$2.20
221 14/06/2016 2015 Riesling Eden Valley 4,500 $2.00
222 14/06/2016 2015 Riesling Clare Valley 13.9 26,000 $2.50
223 14/06/2016 2015 Cab Sauv/Malbec Rose Clare Valley 13.3 3,500 $2.50
226 14/06/2016 2015 Grenache SA 30,000 $1.30
227 14/06/2016 2015 Sangiovese SA 25,000 $1.00
231 14/06/2016 2016 Shiraz SEA 100,000+ $1.45
232 14/06/2016 2016 Cabernet Sauvignon SEA 100,000+ $1.45
233 14/06/2016 2016 Cabernet Sauvignon SEA with LSC overblend 100,000+ $1.45
234 14/06/2016 2016 Chardonnay SEA w LSC overblend 100,000+ $1.10
235 14/06/2016 2016 Shiraz SA 100,000+ $1.30
236 14/06/2016 2016 Shiraz SEA w LSC overblend 100,000+ $1.40
238 14/06/2016 2015 Cabernet Sauvignon Coonawarra 150,000 $3.50
239 14/06/2016 2015 Cabernet Sauvignon Mt Benson 39,000 $3.60
240 14/06/2016 2015 Cabernet Sauvignon Wrattonbully 45,000 $2.70
241 14/06/2016 2016 Cabernet Sauvignon Coonawarra 200,000+ $3.00 Ready Oct. Ex press now
242 14/06/2016 2016 Cabernet Sauvignon LSC 100,000 $2.60 Ready Oct. Ex press now
243 14/06/2016 2016 Cabernet Sauvignon Mt Benson 60,000 $3.60 Ready Oct. Ex press now
244 14/06/2016 2016 Cabernet Sauvignon Padthaway 20,000 $2.80 Premium. Ready Oct
245 14/06/2016 2016 Cabernet Sauvignon Pathaway 90,000 $2.40 Ready Oct. Ex press now
246 14/06/2016 2016 Cabernet Sauvignon Wrattonbully 150,000+ $2.60 Ready Oct. Ex press now
247 14/06/2016 2016 Chardonnay LSC 200,000+ $1.70 Mt Benson and Wrattonbully ready july
248 14/06/2016 2016 Chardonnay Padthaway 250,000+ $1.40 Ready July
249 14/06/2016 2016 Merlot LSC 100,000 $2.20 Ready November. Ex press now
250 14/06/2016 2016 Merlot Mt Benson 50,000 $2.40 Ready November. Ex press now
251 14/06/2016 2016 Pinot Noir Mt Gambier 12,000 $4.00 Premium parcel
252 14/06/2016 2016 Shiraz Coonawarra 50,000 $2.40 Ready October. Ex press now
253 14/06/2016 2016 Shiraz Coonawarra 50,000 $2.70 Ready October. Ex press now
254 14/06/2016 2016 Shiraz LSC 200,000+ $2.20 Ready October. Ex press now
255 14/06/2016 2016 Shiraz Padthaway 250,000+ $2.30 Ready October. Ex press now
256 14/06/2016 2016 Shiraz Padthaway 100,000 $2.50 Ready October. Ex press now
257 14/06/2016 2016 Viognier Padthaway 60,000 $1.40 Ready July.
259 26/06/2016 2016 Pinot Gris Adelaide Hills 4,700 $3.50
260 26/06/2016 2016 Fiano Adelaide Hills 3.000 $4.00
261 26/06/2016 2015 Sangiovese Adelaide Hills 1,500 $4.25
262 26/06/2016 2015 Shiraz Adelaide Hills 2,400 $4.25
263 27/06/2016 2016 Pinot Grigio Adelaide Hills 10,000 $3.30
264 27/06/2016 2016 Pinot Grigio Adelaide Hills 7,000 $3.25
265 27/06/2016 2016 Chardonnay Adelaide Hills 3,000 $3.10
266 27/06/2016 2016 Sauvignon Blanc Adelaide Hills 5,000 $3.25
267 27/06/2016 2015 Sangiovese Adelaide Hills 2,150 $4.00
268 27/06/2016 2015 Tempranillo Adelaide Hills 7,250 $3.00 Neg
270 19/07/2016 2016 Sauvignon Blanc Mt Gambier 3.19 9.7 11.10 20,000 $2.70
271 27/7/16 2016 Sauvignon Blanc 115,000 $1.35
272 27/07/2016 2016 Chardonnay 100,000 $1.05
273 27/07/2016 2016 Pinot Gris 71,000 $1.65
274 27/07/2016 2016 Pinot Noir 102,000 $1.35
275 27/07/2016 2016 Cabernet Sauvignon 76,500 $1.45
276 27/07/2016 2016 Shiraz 71,000 $1.35
278 03/08/2016 2016 Pinot Grigio Mornington Peninsula 3.24 6.55 13.3 10,100 $4.65
279 03/08/2016 2016 Sauvignon Blanc Mornington Peninsula 3.16 6.45 13.2 2,900 $3.15
280 11/08/2016 2016 PINS/CHA Sparkling base Adelaide Hills 3500 $5.00 50/50 Pinot noir/Chardonnay
281 30/08/2016 2016 Pinot Noir Limestone Coast 17500 $1.15
282 30/08/2016 2016 Cabernet Sauvignon Limestone Coast 15,000 $2.15
283 30/08/2016 2015 Shiraz Limestone 6,630 $2.65
284 17/07/2017 2017 Chardonnay Langhorne Creek 3.46 7.62 13.5 129700 $0.80
285 17/07/2017 2017 Shiraz Barossa Valley 14.9 10112 $4.90
286 17/07/2017 2017 Shiraz Barossa Valley 14.7 9000 $4.90
287 17/07/17 2017 Shiraz Barossa Valley 15.2 10112 $4.90
288 17/07/17 2017 Shiraz Barossa Valley 15.2 28100 $4.90
289 17/07/17 2016 Chardonnay Adelaide Hills 38/162 3.28 6.0 12.6 38000 $2.10 20% MLF / Yeast Contact / No oak
290 6/09/17 2017 Pinot Gris Adelaide Hills 6000 $3.30
291 6/09/17 2017 Sauvignon Blanc Adelaide Hills 25000 $2.75
292 6/09/17 2017 Shiraz Adelaide Hills 10000 $3.85
293 6/09/17 2017 Cabernet Sauvignon Adelaide Hills 5000 $3.30
294 6/09/17 2016 Shiraz Adelaide Hills 5000 $3.85
295 6/09/17 2015 Shiraz Adelaide Hills 20000 $2.75
296 6/09/17 2017 Shiraz Adelaide Hills 23000 $4.20
297 6/09/17 2017 Shiraz Adelaide Hills 45000 $4.20
298 6/09/17 2016 Cabernet Sauvignon McLaren Vale 90% Cabernet / 6% Merlot 96% 3.83 6.2 16.3 5845 $3.85
299 6/09/17 2016 Verdelho McLaren Vale 97% Verdelho 97% 3.48 6.2 16.42 14300 $1.10
300 7/09/17 2017 Chardonnay Adelaide Hills 100% 2017 100% Chardonnay 100% Adelaide Hills 3.29 7.5 12.5 18000 $2.75 MLF +ve
301 7/09/17 2017 Chardonnay Currency Creek 25000 $1.65
302 7/09/17 2017 Chardonnay Currency Creek 20000 $1.65
303 7/09/17 2017 Colombard South Australia
40000 $1.65 Sparkling base
304 7/09/17 2017 Sauvignon Blanc Adelaide Hills 35000 $2.20
305 7/09/17 2017 Cabernet Sauvignon Langhorne Creek 100000 $2.75
306 7/09/17 2017 Cabernet Sauvignon McLaren Vale 50000 $3.30
307 7/09/17 2017 Shiraz McLaren Vale 135000 $3.85
308 7/09/17
309 7/09/17
310 7/09/17
311 7/09/17
312 7/09/17
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site, we will assume that you are happy with it. OK